Material | Aluminium |
Gear Type | Worm |
Output Torque | 350Nm |
Power Capacity | Up to 15 kW |
Case | Up to 90 in die-cast aluminum and over 110 in cast iron |
Ratio Available Between | 7.51 to 1001 |
We are offering Worm Gearbox to our customers.
Specifications:
Material | Iron |
Gear Type | Extruder |
Output Speed | 3-1500rpm |
Usage/Application | Industrial |
Output Torque | 800~100000N.m |
Rated Power | 0.12-45 kW |
We are counted amongst the leading companies involved in offering a wide assortment of Contra Gearbox. These are provided to our clients with contra gears and are authenticated as per the international standards.
Features:
Usage/Application | industrial |
Output Speed | 14-188rpm |
Output Torque | 6-7.2 KG-M |
Rated Power | 0.1-3.7kW |
Input Speed | 1450RPM |
*Your information is safe with us.
Material | Mild Steel |
Brand | Ashton Green |
Usage/Application | Multi Speed Gearbox |
Output Speed | 1000rpm |
Gearbox Condition | New |
Output Torque | 40 nm |
Material | iron |
Output Speed | 26-220rpm |
Output Torque | 120-500N.m |
Rated Power | 0.12-4kW |
Input Speed | 1500rpm |
Material | Mild Steel |
Brand | Ashton Green |
I Deal In | New Only |
Usage/Application | Industrial |
Input Speed | 1400 rpm |
*Your information is safe with us.
Power | 0.15 kW - 91 kW |
Material | Cast Iron |
Gear Type | Bevel |
Torque Range | 3 Nm-3.000Nm |
Phase | Three Phase |
We are the famous firm of Bevel Gearbox. These products are manufactured employing the advanced technology and reliable raw material that is obtained from reliable vendors of market.
Features:
Highly efficient
Easy to install
Durable
Material | ss and Ms |
Phase | Single Phase |
Frequency | 50 Hz or 60 Hz |
Reduction Ratio | 3.6 to 70001 |
Input Power | 0.25 HP to 300 HP |
Power | 10 HP |
Material | Aluminum |
Type | Worm |
Output Speed | 186Rpm |
Voltage | 220 V AC |
We known as most trusted leading manufacturer Supplier of Aluminium Worm Gearbox in India. We manufacture the extensive range of Aluminium Worm Gearbox with the following
Features:
*Your information is safe with us.
Type | All |
Output Torque | 150-3510Nm |
Input Speed | 10-1450rpm |
Output Speed | 280-1400rpm |
Rated Power | 0.12-300kW |
Material | Iron |
Brand | Ashton Green |
Output Speed | 14-280r/min |
Output Torque | 2.6-1195N.M |
Gearing Arrangement | Worm |
Body Material | Steel |
Power | 0.5-10HP |
Mounting | Flange, Foot |
Torque | 13 - 1550 nm |
*Your information is safe with us.
Gear Type | Helical |
Type | Helical |
Orientation | Vertical, Horizontal |
Mounting | Foot, Flange |
Power (HP) | 0.5-10 |
We are pleased to offer a premium range of Helical Gear Boxes to the customers. Our business partners ensure that all these products are precision engineered and are built using sophisticated machines.
Features:
Material | Casting |
Orientation | Horizontal, Vertical |
Brand | Ashton Green |
Gear Type | Custom |
Output Torque | 350Nm |
With wide and rich industrial experience, we are able to offer custom Gearbox to our valuable clients.
Features:
Corrosion resistance
Durability
Dimensional accuracy
Material | Stainless steel |
Power | 1-3 HP |
Orientation | Vertical |
Gear Type | NU |
Output Speed | 10-300 rpm |
Gearing Arrangement Type | Worm |
*Your information is safe with us.
Material | Mild Steel |
Power | 5-10 HP |
Input Speed | 750-1500 rpm |
Power Source | Electrical |
Frequency | 50/60Hz |
Power | 0.25HP |
Type | Helical |
Reduction Ration Range | 51 to 701 |
Output Torque | 40 nm |
Voltage | 240V |
Orientation | parallel |
Power | Up to 500 HP |
Mounting | Foot |
Output Speed | 5 to 500 rpm |
Ratio | 21 - 5001 |
*Your information is safe with us.
Type | Helical |
Output Speed | 0.06-1080rpm |
Output Torque | 200-50000Nm |
Rated Power | 0.12-160kW |
Input Speed | 1400 rpm |
Usage | Industrial |
Power Source | Electrical |
Power | 0.5HP-10HP |
Ratio | 15 to 200 |