Type | Helical |
Power (HP) | 0.5-10 |
Orientation | Vertical , Horizontal |
Mounting | Foot, Flange |
We are pleased to offer a premium range of Helical Gear Boxes to the customers. Our business partners ensure that all these products are precision engineered and are built using sophisticated machines.
Features:
Power | 0.5-10HP |
Torque | 13 - 1550 nm |
Mounting | Flange, Foot |
Body Material | Steel |
Phase | Single Phase |
Frequency | 50 Hz or 60 Hz |
Reduction Ratio | 3.6 to 70001 |
Input Power | 0.25 HP to 300 HP |
*Your information is safe with us.
Output Speed | 186Rpm |
Material | Aluminum |
Power | 10 HP |
Voltage | 220 V AC |
We known as most trusted leading manufacturer Supplier of Aluminium Worm Gearbox in India. We manufacture the extensive range of Aluminium Worm Gearbox with the following
Features:
Output Speed | 14-280r/min |
Output Torque | 2.6-1195N.M |
Brand | Ashton Green |
Gearing Arrangement | Worm |
Material | Mild Steel |
Input Speed | 1400 rpm |
Usage/Application | Industrial |
Brand | Ashton Green |
*Your information is safe with us.
Output Torque | 350Nm |
Power Capacity | Up to 15 kW |
Case | Up to 90 in die-cast aluminum and over 110 in cast iron |
Ratio Available Between | 7.51 to 1001 |
We are offering Worm Gearbox to our customers.
Specifications:
Material | Casting |
Brand | Ashton Green |
Orientation | Vertical, Horizontal |
Output Torque | 350Nm |
With wide and rich industrial experience, we are able to offer custom Gearbox to our valuable clients.
Features:
Corrosion resistance
Durability
Dimensional accuracy
Power | 0.5HP-10HP |
Power Source | Electrical |
Ratio | 15 to 200 |
Usage | Industrial |
*Your information is safe with us.
Orientation | Vertical |
Power | 1-3 HP |
Output Speed | 10-300 rpm |
Gearing Arrangement Type | Worm |
Input Speed | 750-1500 rpm |
Power | 5-10 HP |
Frequency | 50/60Hz |
Power Source | Electrical |
Material | Cast Iron |
Torque Range | 3 Nm-3.000Nm |
Power | 0.15 kW - 91 kW |
Phase | Three Phase |
We are the famous firm of Bevel Gearbox. These products are manufactured employing the advanced technology and reliable raw material that is obtained from reliable vendors of market.
Features:
Highly efficient
Easy to install
Durable
*Your information is safe with us.
Output Speed | 3-1500rpm |
Rated Power | 0.12-45 kW |
Output Torque | 800~100000N.m |
Usage/Application | Industrial |
We are counted amongst the leading companies involved in offering a wide assortment of Contra Gearbox. These are provided to our clients with contra gears and are authenticated as per the international standards.
Features:
Material | Mild Steel |
Output Torque | 2.6-1195N.m |
Usage/Application | Industrial |
Brand | Ashton Green |
As a reputed organization, we are involved in offering an exquisite range of Pinion Gearbox. Made up of high quality material, these gear boxes are highly demanded by our customers all over the nation.
Features:
Voltage | 240V |
Output Torque | 40 nm |
Reduction Ration Range | 51 to 701 |
Power | 0.25HP |
*Your information is safe with us.
Output Speed | 26-220rpm |
Input Speed | 1500rpm |
Rated Power | 0.12-4kW |
Output Torque | 120-500N.m |
Rated Power | 0.1-3.7kW |
Output Speed | 14-188rpm |
Input Speed | 1450RPM |
Output Torque | 6-7.2 KG-M |
Mounting | Foot |
Power | Up to 500 HP |
Ratio | 21 - 5001 |
Output Speed | 5 to 500 rpm |
*Your information is safe with us.
Input Speed | 1500rpm |
Material | Mild Steel |
Output Speed | 7.5-100 rpm |
Ratio | Upto 6301 |
Output Torque | 200-50000Nm |
Output Speed | 0.06-1080rpm |
Input Speed | 1400 rpm |
Rated Power | 0.12-160kW |
Output Speed | 280-1400rpm |
Input Speed | 10-1450rpm |
Output Torque | 150-3510Nm |
Rated Power | 0.12-300kW |
*Your information is safe with us.
Brand | Ashton Green |
Material | Mild Steel |
Output Torque | 40 nm |
Output Speed | 1000rpm |
5.0/5
Rated by 3 Users