Stock Exchange, Mumbai, Maharashtra
GST No. 27AHAPM3070H1ZJ
Call 08048962622 80% Response Rate
Send Enquiry
We facilitate our clients with Leaf Series Steel Chains (Diamond Make), which are globally known for durability and resistance to wear & tear. Manufactured in accordance with set industry standards, these are robustly designed. These are cost effective and offered in various specifications to cater to diverse requirements of varied industries. Further, these can also be customized as per the requirements of our clients. Some of our range of leaf series is as follows:
Product Brochure
| Material | Alloy |
| Brand | Ashton Green & Company |
| Color | silver |
| Application | Machinery Parts |
| Packing Type | Carton, Wooden Case |
| Intl. Ref. No. | DIAMOND Chain No. | Lacing Pattern | Pitch (P) | Pin Dia lill (Max ) | Plate Height (h) (Max) | Plate Thickness CO (Max) | Hole Dia (D) (Min ) | Width Over Bearing Pin (A) (Max) | Avg, Weigh t Per Metre (Kg) | TensileStrength (Kgf) (Min) |
| LL08 22 | LL 08 22 | 2x2 | - | - | - | - | - | 7.6 | 0.36 | 1810 |
| LL 08 23 | LL 08 23 | 2x3 | - | - | - | - | - | 8.95 | 0.42 | 1810 |
| LL 08 34 | LL 08 34 | 3x4 | - | - | - | - | - | 11.65 | 0.58 | 2370 |
| LL0844 | LL 08 44 | 4x4 | 12.7 | 4.45 | 10.9 | 1.3 | 4.46 | 13 | 0.67 | 3170 |
| LL08 46 | LL 08 46 | 4x6 | - | - | - | - | - | 15.7 | 0.82 | 3170 |
| LL08 66 | LL 08 66 | 6x6 | - | - | - | - | - | 1840 | 0.97 | 4540 |
| LL08 88 | LL 08 88 | 8x8 | - | - | - | - | - | 23.8 | 1.34 | 6050 |
View Complete details
Product Brochure
| Material | Mild Steel, Stainless Steel, Iron |
| Brand | Ashton Green & Company |
| Roller Diameter | 20-30 (mm), 0-10 (mm), 30-40 (mm), 10-20 (mm) |
| Type Of Roller Chain | Max Bi |
| Usage/Application | Machinery Parts |
We also provide an outstanding range of Max BL Series Chains which is manufactured in compliance with international quality norms. Our range is available in different specifications as well as customized solution to offer an exclusive range. Our range is quality tested at each stage to offer a flawless range. We offer them at affordable rates for the convenience of our clients.
Distinguished Attributes:
| Intl. Ref. No. | DIAMOND Chain No. | Lacing Pattern | Pitch (P) | Pin Dia lill (Max ) | Plate Height (h) (Max) | Plate Thickness CO (Max) | Hole Dia (D) (Min ) | Width Over Bearing Pin (A) (Max) | Avg, Weigh t Per Metre (Kg) | TensileStrength (Kgf) (Min) |
| BL422 | Q - BL 08 22 | 2x2 | - | - | - | - | - | 11 | 0.67 | 2800 |
| BL423 | Q - BL 08 23 | 2x3 | - | - | - | - | - | 13.1 | 0.77 | 2800 |
| BL434 | Q - BL 08 34 | 3x4 | - | - | - | - | - | 17.4 | 1.07 | 4200 |
| BL444 | Q - BL 08 44 | 4x4 | 12.7 | 5.09 | 12.07 | 2.08 | 5.12 | 19.5 | 1.21 | 5700 |
| BL446 | Q-BL08 46 | 4x6 | - | - | - | - | - | 23.75 | 1.51 | 5700 |
| BL466 | Q-BL08 66 | 6x6 | - | - | - | - | - | 27.99 | 1.81 | 8500 |
| BL488 | Q - BL 08 88 | 8x8 | - | - | - | - | - | 36.4 | 2.41 | 11400 |
| - | - | - | - | - | - | - | - | |||
| BL 522 | Q-BL1022 | 2x2 | - | - | - | - | - | 12.88 | 0.9 | 4000 |
| BL523 | Q-BL10 23 | 2x3 | - | - | - | - | - | 15.3 | 1.11 | 4000 |
| BL534 | Q-BL10 34 | 3x4 | - | - | - | - | - | 20.3 | 1.53 | 6100 |
| BL544 | Q-BL10 44 | 4x4 | 15.88 | 5.96 | 15.09 | 2.44 | 5.98 | 22.7 | 1.75 | 8100 |
| BL546 | Q-BL10 46 | 4x6 | - | - | - | - | - | 27.7 | 2.17 | 8100 |
| BL566 | Q-BL10 66 | 6x6 | - | - | - | - | - | 32.1 | 2.6 | 12200 |
| BL588 | Q-BL1088 | 8x8 | - | - | - | - | - | 42.5 | 3.44 | 16300 |
View Complete details