Chain Material | Steel |
Brand | Ashton Green & Company |
Usage/Application | Machinery Parts |
Material | Stainless Steel, Iron |
Type | Roller Chain |
Features:
High strength
Durability
Sturdiness
Intl. Ref. No. | DIAMOND Chain No. | Pitch (P) | Width between Inner Plates (W) (Min) | Roller Dia* (D) (Max) | Pin Dia (d) (Ma x) | Plate Height (H) (Max) | Plate Thickness (TD) | Width Over Bearing Pin (A) (Max) | Width Over Joint Fasteners (B) (Max) | Avg. Weight Per Metre (Kg) |
C2040 | A 08A 01 | 25.4 | 7.85 | 7.92 | 3.96 | 11.66 | 1.5 | 17.8 | 21.7 | 0.49 |
C2042 | A 08A 02 | - | - | 15.88 | - | - | - | - | - | 0.84 |
C2050 | A 102 01 | 31.75 | 9.4 | 10.16 | 5.08 | 14.58 | 2 | 21.8 | 25.9 | 0.81 |
C2052 | A 102 02 | - | - | 19.05 | - | - | - | - | - | 1.28 |
C2060 | A 121 01 | 38.1 | 12.58 | 11.91 | 5.94 | 18.06 | 2.39 | 26.9 | 31.5 | 1.2 |
C2062 | A 121 02 | - | - | 22.23 | - | - | - | - | - | 1.92 |
C2060H | A 122 01 | 38.1 | 12.58 | 11.91 | 5.94 | 18.06 | 3.15 | 31.2 | 35.8 | 1.5 |
C2062H | A 122 02 | - | - | 22.23 | - | - | - | - | - | 1.92 |
C2080 | A 161 01 | 50.8 | 15.75 | 15.88 | 7.92 | 24.05 | 3.15 | 33.5 | 38.9 | 2.1 |
C2082 | A 161 02 | - | - | 28.58 | - | - | - | - | - | 3.18 |
C2080H | A 162 01 | 50.8 | 15.75 | 15.88 | 7.92 | 24.05 | 4 | 38 | 43.4 | 2.52 |
C2082H | A 162 02 | - | - | 28.58 | - | - | - | - | - | 3.6 |
C2100 | A 201 01 | 63.5 | 18.9 | 19.05 | 9.53 | 29.26 | 4 | 41.1 | 47.2 | 3.21 |
C2102 | A 201 02 | - | - | 39.67 | - | - | - | - | - | 5.45 |
Material | Stainless Steel, Iron |
Brand | Ashton Green & Company |
Type Of Roller Chain | standard roller chain |
Usage/Application | Machinery Parts |
Pitch | 8.0mm |
Country of Origin | Made in India |
We provide Work Standard Special Chain, which is resistant to wear & tear. These are sturdy, dimensionally accurate and manufactured in various specifications to fulfill diverse requirements of our clients. Further, these can also be customized to fulfill diverse requirements of our clients.
We are looking for Export Inquiries.
Features:
Durable standards
Perfect finishing
Longer service life
Low maintenance
Brand | Ashton Green & Company |
Chain Material | Steel |
Material | Iron |
Usage/Application | Machinery Parts |
Roller Diameter | 0-10 (mm), 10-20 (mm) |
Sprocket Wheel Roller Chains offered by us are one of the qualitative products of our company. As these Sprocket Wheel Roller Chains are manufactured using premium quality mild steel, stainless steel and carbon steel, this offer optimum performance till long service life. Following international industry standards these chains are high in durability, high tensile strength, and resistance from wear and tear. Customers can avail this Sprocket Wheel Roller Chains in single and multiple strands and different pitch from 4mm to 4inch.
Features:
*Your information is safe with us.
Brand | Ashton Green & Company |
Type Of Roller Chain | Double pitch roller |
Material | Stainless Steel |
Tensile Strength | 1-5000KN |
Pitch | 38.1mm |
We are offering European Series Double Pitch Roller Chains that are available in European series. These roller chain are of high efficiency and durable thus providing long lasting services. Available in various specifications, we also provide customized facilities to our clients as per their specifications at most competitive prices. We also deals in these products such a as straight side plate chains- European series roller chains, straight side plate chains- American series roller chain.
Specifications:
Intl.Ref. No. | DIAMOND Chain No. | Pitch (P) | Width between Inner Plates (W) (Min) | Roller Dia (D) (Max) | Pin Dia (d) (Max ) | Plate Height (H) (Max) | Width Over Bearing Pin (A) (Max) | Width Over Joint Fasteners (B) (Max) | Avg. Weight Per Metre (Kg) | Tensile Strength (Kgf) (Min) |
A2040 | E08A01 | 25.4 | 7.85 | 7.92 | 3.96 | 11.65 | 17.8 | 21.7 | 0.41 | 1440 |
A2050 | E10201 | 31.75 | 9.4 | 10.16 | 5.08 | 13.9 | 21.8 | 25.9 | 0.66 | 2270 |
A2060 | E12101 | 38.1 | 12.58 | 11.91 | 5.94 | 18.1 | 26.9 | 31.5 | 1.03 | 3240 |
A2080 | E16101 | 50.8 | 15.75 | 15.88 | 7.92 | 24.1 | 33.5 | 38.9 | 1.7 | 5780 |
A2100 | E 20101 | 63.5 | 18.9 | 19.05 | 9.53 | 29.02 | 41.1 | 47,20 | 2.55 | 9030 |
A2120 | E24101 | 76.2 | 25.22 | 22.23 | 11.1 | 34.82 | 50.8 | 57.4 | 4.06 | 12950 |
Color | Silver |
Usage/Application | All |
Width | All |
Surface Finish | Polished |
Is It Polished | Polished |
Material | Mild steel |
Country of Origin | Made in India |
Type | Roller Chain |
Pitch | 8.0mm |
Surface Treatment | Shot Peening |
Material | Stainless Steel |
Usage/Application | Machinery Parts |
Brand | Ashton Green & Company |
Features:
High strength
Durability
Sturdiness
Intl. Ref. No. | DIAMOND MAX Chain No. | Pitch (P) | Widthbetween Inner Plates (W) (Min) | Roller Dia D (Max) | PlateHeight H (Max) | Bearing Pin Dia (d) (Max) | Width Over Bearing Pin (A) (Max) | Width Over Joint Fasteners (B) (Max) | Projected Bearing Area Sq.cm | Avg. Weight Per Metre (Kg) | Diamond Max Tensile Strength (Kgf) (Min) | Spares Available |
08B-1 | Q083 01 | 12.7 | 7.75 | 8.51 | 11.81 | 4.45 | 17 | 20.9 | 0.5 | 0.74 | 2100 | a,b,c,d| |
10B-1 | Q101 01 | 15.88 | 9.65 | 10.16 | 1473 | 5.08 | 19.6 | 23.7 | 0.67 | 0.98 | 2800 | a,b,c,o| |
12B-1 | Q120 01 | 19.05 | 11.68 | 12.07 | 16.13 | 5.72 | 22.7 | 27.3 | 0.88 | 1.2 | 3400 | a.b.cdI |
16B-1 | Q160 01 | 25.4 | 17.02 | 15.88 | 21.08 | 8.27 | 36.1 | 41.5 | 2.07 | 2.87 | 7500 | a,b,c,d| |
10B-1 | Q200 01 | 31.75 | 19.56 | 19.05 | 26.42 | 10.19 | 43.2 | 49.3 | 2.91 | 3.85 | 11300 | a.b.Col |
*Your information is safe with us.
Material | MS; SS AND CARBON STEEL |
Brand | ASHTON GREEN |
Usage/Application | Industrial |
Color | BLACK |
Pitch | 4mm to 4 Inches |
Material | mild steel, carbon steel |
Pitch | 4mm to 4 Inches |
Brand | Ashton Green |
Color | Black |
Minimum Order Quantity | 10 Piece |
Brand | Ashton Green & Company |
Material | ss and ms |
Usage/Application | Machinery Parts |
Type Of Roller Chain | European series |
Tensile Strength | 10.5-1530.9 |
We are offering a wide range of European Series Roller Chains of standard roller chain that are known for their precision design and robust construction. These roller chains series are manufactured from top grade raw materials that provide maximum advantages in functioning. Our range of European series roller chains is available at market leading prices. Other product we offer in these series as Straight side plate chains- American series roller chains, Double pitch drive chains- American series & European series roller chains, Double pitch Conveyor chains- American series roller chains.
We are looking for Export Inquiries.
Features:
Enhanced performance
Rust proof
Unmatched quality
Color | silver |
Material | Iron, Alloy |
Brand | Ashton Green & Company |
Tensile Strength | 10.5-1530.9 |
Application | Machinery Parts |
Feature:
*Your information is safe with us.
Inside Width | Customized |
Roller Dia | Customized |
Pin Dia | Customized |
Pin Length | Customized |
Link Plate Thickness | Customized |
Minimum Order Quantity | 100 Piece |
Color | silver |
Material | Stainless Steel |
Material Grade | SS-304 |
Surface Finish | Powder Coating |
Brand | Ashton Green & Company |
Leveraging on our vast manufacturing facilities, we offer our clients an extensive range of Crank Design Chains. This are sturdy, dimensionally accurate and display excellent resistance to corrosion. To ensure durability, this chains are manufactured using S. S. , high grade alloy steel, standard M. S. And malleable cast iron. Appreciated for high tensile strength this are offered in various specifications to fulfill diverse requirement of different industries.
We are looking for Export Inquiries.
Features: