Stock Exchange, Mumbai, Maharashtra
GST No. 27AHAPM3070H1ZJ
Call 08048962622 89% Response Rate
Send Enquiry
Product Brochure
| Material | Mild Steel |
| Chain Material | Steel |
| Usage/Application | Industrial |
| Length of Chain | 10 ft |
| Roller Diameter | 10-30 mm |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Finishing | Polished |
| Weight | 6-500 m3/h |
| Color | Grey |
| Chain Width | 5 mm |
| Material | Carbon Steel, Mild Steel |
Chain Short Pitch K2 Attachment:Our range of short pitch K2 attachment chains is known for their tensile strength and corrosion resistant properties. This are based on latest technology and are manufactured from qualitative range of raw material thus meeting the numerous needs of our client. This are also available in customized solution thus meeting our clients’ requirement.
We are looking for Export Inquiries.
Specifications:
| Base Chain Model | Diamond ATT. No. | P | T | d | M | A | L | I | B | b |
| 08B | 48 D 083 01 K2 00 | 12.59 | 1.58 | 4.5 | 23.22 | 6.84 | 12.34 | 8.89 | 36.4 | 25.4 |
| 1DB | 48 D101 01K2 00 | 15.77 | 1.58 | 5.5 | 29.31 | 9.17 | 15.6 | 10.3 | 44 63 | 31.8 |
| 12B | 48 D 120 01 K2 00 | 18.91 | 1.81 | 6.6 | 32.99 | 11.08 | 18.23 | 13.4 | 52.4 | 38.1 |
| 16B | 32 D160 01 K219 | 25.4 | 3.05 | 6.8 | 45.9 | 12.5 | 26.2 | 15.9 | 78.2 | 50.8 |
| 20B | 48 D 200 01 K2 00 | 31.75 | 3.53 | 9 | 58.04 | 17 | 28.1 | 19.8 | 85.7 | 63.50 |
| Base Chain Model | DIAMOND ATT. No. | P | T | D | M | A | L | I | B | B |
| 40 | 32D08A01 K2 01 | 12.59 | 1.5 | 4.2 | 23.22 | 7 | 14.07 | 7.9 | 39.74 | 25.4 |
| 50 | 32 D 102 01 K2 01 | 15.77 | 2 | 5.5 | 29,28 | 8.85 | 16.35 | 10.3 | 46.8 | 31.81 |
| 60 | TZ¥12fuTK2Tjr~ | 19.05 | 2 39 | 5.1 | 34.87 | 10.05 | 18.9 | 11.9 | 55.8 | 38.1 |
| 80 | 32 D161 01 K2 03 | 25.25 | 3.05 | 6.8 | 45.9 | 13.91 | 27.2 | 15.9 | 77.4 | 50.8 |
| 100 | 32 D 201 01 K2 01 | 31.75 | 4 | 8.21 | 56.69 | 17.87 | 28.32 | 19.84 | 84.4 | 63.5 |
| 120 | 32 D 241 01 K2 01 | 38.1 | 4.7 | 9.81 | 68.71 | 20.08 | 34.38 | 23.01 | 104.8 | 76.2 |
| 140 | 32 D 281 01 K2 01 | 44.45 | 5.56 | 11.38 | 80.52 | 27.29 | 43.44 | 28.58 | 121.2 | 88.9 |
| 160 | 32 0 321 01 K2 01 | 50.8 | 6.3 | 13.11 | 91.44 | 27.83 | 47.53 | 31.75 | 141 | 101.6 |
View Complete details