Bridge Width | 1.5 m |
Tank Diameter | 5 m |
Bridge Type | Full Bridge |
Automation Grade | Automatic |
Industry | Chemical/Petroleum Industry |
Treatment Capacity | 500 m3/hr |
Industry | Sugar Industry |
Treatment Capacity | 500 m3/hr |
Water Source | River Water |
Bridge Width | 1.5 m |
Tank Diameter | 5 m |
Treatment Capacity | 500 m3/hr |
Detention Time | 4 - 5 hours |
Industry | Sugar Industry |
Tank Diameter | 5 m |
Automation Grade | Automatic |
*Your information is safe with us.
Automation Grade | Automatic |
Industry | Sugar Industry |
Treatment Capacity | 500 m3/hr |
Bridge Width | 1.5 m |
Tank Diameter | 5 m |
Flow Rate | 3000-4000 m^3/hr |
Temperature | 35-40degC |
Automatic Grade | Semi-Automatic |
Inlet Pressure | 0.15 - 0.4 Mpa |
Testing Pressure | 1.0 Mpa |
Filtration Capacity | 5-10 t/h |
Length | 5-10 inch |
Filter Thickness | 8 mm |
Weight of Filtering Material | 200-400 kg |
Automation Grade | Automatic |
*Your information is safe with us.
Capacity Inlet Flow Rate | 100 m3/hour |
Water Source | Borewell Water, River Water |
Type | Waste Water Treatment |
Applicable Industry | Chemical/Petroleum |
Automation Grade | Fully Automatic |
Voltage | 220V |
Automation Grade | Automatic |
Capacity | Up to 3000 Liters |
Motor Power | 0.5 HP to 15HP |
Capacity Inlet Flow Rate | 500 m3/hour |
Water Source | Industrial Effluent, Borewell Water, River Water |
Type | Sewage Treatment |
Installation Type | Completes Civil work with Installation |
*Your information is safe with us.
Capacity | 50 Ltrs |
Voltage | 220V |
Automation Grade | Automatic |
Motor Power | 0.5 HP to 15HP |
Filter Type | Cartridge Filter |
Material Grade | SS304 |
Automation Grade | Automatic |
Filter Medium Material | Activated Carbon |
Material | Aluminum |
Cleaning System | RO |
Automation Grade | Automatic |
Softener Tank Type | Vertical |
Driven Type | Electric |
*Your information is safe with us.
Capacity Inlet Flow Rate | 100 m3/hour |
Type Of Machines | UV |
Capacity ( litres per hour) | 0-250 |
Automation Grade | Fully Automatic |
5.0/5
Rated by 3 Users