Water Source | Borewell Water, River Water |
Type | Waste Water Treatment |
Applicable Industry | Chemical/Petroleum |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 100 m3/hour |
Capacity Inlet Flow Rate | 500 m3/hour |
Water Source | Borewell Water, River Water, Industrial Effluent |
Type | Sewage Treatment |
Installation Type | Completes Civil work with Installation |
Length | 5-10 inch |
Filter Thickness | 8 mm |
Weight of Filtering Material | 200-400 kg |
Automation Grade | Automatic |
Filtration Capacity | 5-10 t/h |
*Your information is safe with us.
Industry | Sugar Industry |
Treatment Capacity | 500 m3/hr |
Water Source | River Water |
Bridge Width | 1.5 m |
Tank Diameter | 5 m |
Automation Grade | Automatic |
Treatment Capacity | 500 m3/hr |
Detention Time | 4 - 5 hours |
Industry | Sugar Industry |
Tank Diameter | 5 m |
Industry | Sugar Industry |
Treatment Capacity | 500 m3/hr |
Bridge Width | 1.5 m |
Tank Diameter | 5 m |
Automation Grade | Automatic |
*Your information is safe with us.
Bridge Type | Full Bridge |
Automation Grade | Automatic |
Industry | Chemical/Petroleum Industry |
Treatment Capacity | 500 m3/hr |
Bridge Width | 1.5 m |
Tank Diameter | 5 m |
Capacity Inlet Flow Rate | 100 m3/hour |
Type Of Machines | UV |
Capacity ( litres per hour) | 0-250 |
Automation Grade | Fully Automatic |
Capacity | 50 Ltrs |
Voltage | 220V |
Automation Grade | Automatic |
Motor Power | 0.5 HP to 15HP |
*Your information is safe with us.
Softener Tank Type | Vertical |
Cleaning System | RO |
Automation Grade | Automatic |
Driven Type | Electric |
Automation Grade | Automatic |
Capacity | Up to 3000 Liters |
Voltage | 220V |
Motor Power | 0.5 HP to 15HP |
4/5
Reviewed by 4 Users
Most Relevant Reviews