Treatment Capacity | 500 m3/hr |
Bridge Width | 1.5 m |
Driving Principle | Centre Driven |
Bridge Type | Full Bridge |
Tank Diameter | 5 m |
Industry | Chemical/Petroleum Industry |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Treatment Technology | Membrane Bioreactor(MBR) |
Air Blower Power | 0.25 kW |
Treatment Stages | Preliminary Treatment |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Brand/make | Ashton Green |
Voltage | 240-280V |
Automatic Grade | Automatic |
Power | Up to 20kW |
*Your information is safe with us.
Automatic Grade | Automatic |
Weight | 1775 kg |
Power Consumption | 0.4-6 kW |
Water Content | 97-99.5 Percent |
4/5
Reviewed by 4 Users
Most Relevant Reviews