Stock Exchange, Mumbai, Maharashtra
GST No. 27AHAPM3070H1ZJ
Call 08048962622 79% Response Rate
Send Enquiry
Product Brochure
| Material | Metal |
| Length | 1-10 feet |
| Belt Width | 0-10 inch |
| Capacity | 1-50 kg per feet |
| Operating Speed | 0-1 m/s |
| Is It Customised | Yes |
View Complete details
Product Brochure
| Angle of Inclination | 40 Degree |
| Bar screen width | 500 MM |
| Function | Solid Separation |
| Brand/make | Ashton Green & Company |
| Application | Industry, Commercial |
View Complete details
Product Brochure
| Air flow rate | 10 m3/h |
| Applicable Industry | Chemical Industry |
| Treatment Capacity | 500 m3/hr |
| Tank Diameter | 5 m |
| Bridge Width | 1.5 m |
View Complete details
Product Brochure
| Industry | Chemical/Petroleum Industry |
| Treatment Capacity | 500 m3/hr |
| Tank Diameter | 5 m |
| Bridge Type | Full Bridge |
| Bridge Width | 0.5 m |
View Complete details